Print 

Assuming  5.00% Net Yield (Net of Fees and Capital Gains Tax)

 PlanInvestment PlanInvestment PlanPolicyPolicy
Age Deposit Value Income Income Value
51 $100,000 $100,000.00 $0.00 $0.00 $70,450.00
52 $100,000 $205,000.00 $0.00 $0.00 $146,166.00
53 $100,000 $315,250.00 $0.00 $0.00 $226,911.00
54 $100,000 $431,012.50 $0.00 $0.00 $320,565.00
55 $100,000 $552,563.13 $0.00 $0.00 $420,632.00
56 $100,000 $680,191.28 $0.00 $0.00 $529,405.00
57 $100,000 $814,200.85 $0.00 $0.00 $646,160.00
58 $100,000 $954,910.89 $0.00 $0.00 $771,550.00
59 $100,000 $1,102,656.43 $0.00 $0.00 $906,251.00
60 $100,000 $1,257,789.25 $0.00 $0.00 $1,050,993.00
61 $0 $1,320,678.72 $0.00 $0.00 $1,115,088.00
62 $0 $1,386,712.65 $125,000.00 $125,000.00 $1,055,829.00
63 $0 $1,331,048.28 $125,000.00 $125,000.00 $1,003,873.00
64 $0 $1,272,600.70 $125,000.00 $125,000.00 $952,152.00
65 $0 $1,211,230.73 $125,000.00 $125,000.00 $900,943.00
66 $0 $1,146,792.27 $125,000.00 $125,000.00 $850,295.00
67 $0 $1,079,131.88 $125,000.00 $125,000.00 $800,511.00
68 $0 $1,008,088.48 $125,000.00 $125,000.00 $751,715.00
69 $0 $933,492.90 $125,000.00 $125,000.00 $704,160.00
70 $0 $855,167.55 $125,000.00 $125,000.00 $658,148.00
71 $0 $772,925.92 $125,000.00 $125,000.00 $614,007.00
72 $0 $686,572.22 $125,000.00 $125,000.00 $572,272.00
73 $0 $595,900.83 $125,000.00 $125,000.00 $533,441.00
74 $0 $500,695.87 $125,000.00 $125,000.00 $498,073.00
75 $0 $400,730.67 $125,000.00 $125,000.00 $466,804.00
76 $0 $295,767.20 $125,000.00 $125,000.00 $440,383.00
77 $0 $185,555.56 $125,000.00 $125,000.00 $418,737.00
78 $0 $69,833.34 $125,000.00 $125,000.00 $402,443.00
79 $0 $0.00 $73,325.01 $125,000.00 $392,124.00
80 $0 $0.00 $0.00 $125,000.00 $388,451.00
81 $0 $0.00 $0.00 $125,000.00 $391,872.00
82 $0 $0.00 $0.00 $125,000.00 $403,351.00
83 $0 $0.00 $0.00 $125,000.00 $423,684.00
84 $0 $0.00 $0.00 $125,000.00 $453,705.00
85 $0 $0.00 $0.00 $125,000.00 $494,252.00

1.   Life Policy provides $3,750,000 of Life Insurance protection immediately

2.   Life Policy provides a Long Term Care Benefit of $48,750 per month to age 62 then $22,908 for the rest of your Life

3.   Income from Life Policy begis at Age 62 and continues to Age 120

4.   Income from Investment Plan begins at Age 62 and runs out of money at Age 78

5.   Life Policy Value assumes a 7.00% Credited Rate of return based on a 5.00% Net Rate of return in the S&P Index

6.   Investment Plan assumes a 7.25% Gross Rate of return and a 5.00% Net Rate of return assuming a 1.00% Management Fee and