Print 

Assuming 34% Income Tax Bracket (combined State and Federal)

 Pension PlanPolicyPension PlanPension PlanPolicyLTC
Age Deposit Deposit Value Income Income Benefit
47 $33,500 $25,000 $33,500.00 $0.00 $0.00 $900,000.00
48 $33,500 $25,000 $68,675.00 $0.00 $0.00 $900,000.00
49 $33,500 $25,000 $105,608.75 $0.00 $0.00 $90,000.00
50 $33,500 $25,000 $144,389.19 $0.00 $0.00 $900,000.00
51 $33,500 $25,000 $185,108.65 $0.00 $0.00 $900,000.00
52 $33,500 $25,000 $227,864.08 $0.00 $0.00 $900,000.00
53 $33,500 $25,000 $272,757.28 $0.00 $0.00 $900,000.00
54 $33,500 $25,000 $319,895.15 $0.00 $0.00 $900,000.00
55 $33,500 $25,000 $369,389.90 $0.00 $0.00 $900,000.00
56 $33,500 $25,000 $421,359.40 $0.00 $0.00 $900,000.00
57 $33,500 $25,000 $475,927.37 $0.00 $0.00 $900,000.00
58 $33,500 $25,000 $533,223.74 $0.00 $0.00 $900,000.00
59 $32,176 $24,012 $592,060.93 $0.00 $0.00 $900,000.00
60 $33,398 $24,924 $655,061.97 $0.00 $0.00 $900,000.00
61 $33,398 $24,924 $721,213.07 $0.00 $0.00 $900,000.00
62 $0   $757,273.72 $73,700.00 $55,000.00 $750,000.00
63 $0   $721,437.40 $73,700.00 $55,000.00 $750,000.00
64 $0   $683,809.27 $73,700.00 $55,000.00 $750,000.00
65 $0   $644,299.73 $73,700.00 $55,000.00 $750,000.00
66 $0   $602,814.72 $73,700.00 $55,000.00 $750,000.00
67 $0   $559,255.46 $73,700.00 $55,000.00 $750,000.00
68 $0   $513,518.23 $73,700.00 $55,000.00 $750,000.00
69 $0   $465,494.14 $73,700.00 $55,000.00 $750,000.00
70 $0   $415,068.85 $73,700.00 $55,000.00 $750,000.00
71 $0   $362,122.29 $73,700.00 $55,000.00 $750,000.00
72 $0   $306,528.40 $73,700.00 $55,000.00 $750,000.00
73 $0   $248,154.82 $73,700.00 $55,000.00 $750,000.00
74 $0   $186,862.56 $73,700.00 $55,000.00 $750,000.00
75 $0   $122,505.69 $73,700.00 $55,000.00 $750,000.00
76 $0   $54,930.97 $73,700.00 $55,000.00 $750,000.00
77 $0   $0.00 $57,677.52 $55,000.00 $750,000.00
78 $0   $0.00 $0.00 $55,000.00 $750,000.00
79 $0   $0.00 $0.00 $55,000.00 $750,000.00
80 $0   $0.00 $0.00 $55,000.00 $750,000.00

Policy assumes a 7.22% ROR and a 4.51% Net ROR linked to the S&P Index (160% participation account)